Are you an owner of property in the International Club? Before you scroll any further, check out the extremely helpful market reports for your community below. Feel free to complete a contact form if you would like to discuss your property in further detail.
International Club Market Reports:
_(1).png)
| Bally Castle (coming 2024) | Brookfield Estates | The Enclave |
|---|---|---|
| Evans Park | The Glenns | The Highlands |
| The Links | The Meadows | Pebble Creek |

| Bally Castle | Cambridge | The Fairways |
|---|---|---|
| The Glens | Grand Vistas | The Villas |

| No HOA Homes | Under $100,000 | $100,000-$200,000 |
|---|---|---|
| $200,000-$300,000 | $300,000-$400,000 | $400,000-$500,000 |
| $500,000-$600,000 | $600,000-$700,000 | $700,000 & UP |
Looking for a property with specific criteria? Give our guided Simple.Search.Source™ a try!

