Condos "South of the Pier" **Sold comps are from the last 12 months**

or Create your own market report

GardenCityMarketReport.com

*If on a smartphone or tablet, scroll over to the right using the report below for additional details.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Atlantic Ave. Unit 212 2 1 551 $234,900 $426 192 days
116 S Waccamaw Dr. Unit 305 1 1 490 $239,000 $487 62 days
116 S Waccamaw Dr. Unit 302 1 1 490 $242,500 $494 95 days
1582 S Waccamaw Dr. Unit 42 2 2 825 $245,000 $296 85 days
116 S Waccamaw Dr. Unit 104 1 1 490 $255,000 $520 45 days
1582 S Waccamaw Dr. Unit 60 2 2 781 $259,900 $332 698 days
1582 S Waccamaw Dr. Unit 24 2 2 800 $260,000 $325 359 days
1647 S Waccamaw Dr. Unit 16 2 2 750 $324,000 $432 142 days
1582 S Waccamaw Dr. Unit 41 2 2 800 $340,000 $425 36 days
1581 S Waccamaw Dr. Unit 302 2 2 1,074 $450,000 $418 499 days
1398 Basin Trail Unit 508 3 3 2,200 $995,000 $452 153 days
1398 Basin Terrace Unit 502 4 4 2,150 $1,199,000 $557 45 days
Average: 2.0 1.9 950 $420,358 $430 201 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 S Waccamaw Dr. Unit 102 1 1 490 $239,000 $487 197 days
Average: 1.0 1.0 490 $239,000 $487 197 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 Atlantic Ave. Unit 304 2 1 551 $199,999 $175,900 $319 91 days 8/27/26
116 South Waccamaw Dr. Unit 204 1 1 490 $249,900 $225,000 $459 173 days 2/25/26
116 S Waccamaw Dr. Unit 206 1 1 490 $246,000 $246,500 $503 32 days 6/30/26
1582 S Waccamaw Dr. Unit 15 2 2 800 $275,000 $250,000 $312 122 days 8/4/26
1582 South Waccamaw Dr. Unit 56 2 1 800 $292,500 $270,000 $337 124 days 10/1/25
1582 S Waccamaw Dr. Unit 44 2 2 800 $325,000 $292,500 $365 123 days 5/18/26
1581 S Waccamaw Dr. Unit 402 2 2 1,034 $459,000 $396,000 $382 41 days 5/26/26
1567 S Waccamaw Dr. Unit 32 3 2 1,313 $560,000 $555,000 $422 0 days 5/18/26
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
1398 Basin Dr. Unit 111 2 2 1,300 $875,000 $764,900 $588 152 days 8/17/26
1398 Basin Trail Unit 509 3 3 2,017 $995,000 $995,000 $493 30 days 3/30/26
Average: 2.1 1.8 1,015 $469,763 $440,072 $419 84 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.