Homes "South of the Pier". Activity over last 12 months.

or Create your own market report

GardenCityMarketReport.com

*If on a smartphone or tablet, scroll over to the right using the report below for additional details.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Underwood Dr. 5 2 1,708 $639,000 $374 287 days
836 S Waccamaw Dr. 4 3 1,906 $795,999 $417 52 days
710 S Waccamaw Dr. 3 4 1,721 $799,000 $464 394 days
2259 Oyster Cove 4 3 1,638 $1,100,000 $671 69 days
324 South Waccamaw Dr. 4 3 2,021 $1,450,000 $717 41 days
566 Yucca Ave. 5 4 2,415 $1,495,000 $619 166 days
328 S Waccamaw Dr. 5 3 2,201 $1,499,000 $681 278 days
217 S Waccamaw Ave. 6 5 3,120 $1,549,000 $496 84 days
1607 Dolphin St. 4 3 1,800 $1,579,000 $877 97 days
242 Dogwood Dr. S 5 6 3,130 $1,699,000 $542 110 days
872 S Waccamaw Dr. 5 4 2,072 $1,700,000 $820 46 days
723 S Waccamaw Dr. 5 5 2,128 $1,825,000 $857 161 days
855 S Waccamaw Dr. 5 3 2,420 $1,850,000 $764 5 days
804 S Waccamaw Dr. 7 8 3,540 $1,879,000 $530 49 days
231 Underwood Dr. 7 8 3,910 $1,950,000 $498 79 days
306 S Waccamaw Dr. 10 8 3,657 $2,175,000 $594 132 days
1885 Pompano Dr. 7 6 5,500 $2,200,300 $400 391 days
2045 S Waccamaw Dr. 7 4 2,488 $2,269,900 $912 29 days
721 S Waccamaw Dr. 6 5 3,282 $2,400,000 $731 115 days
2201 S Waccamaw Dr. 5 6 3,764 $3,450,000 $916 105 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 720 days
1689 S Waccamaw Dr. 8 9 7,334 $5,897,000 $804 69 days
2143 S Waccamaw Dr. 6 8 5,496 $5,899,000 $1,073 173 days
Average: 5.7 5.2 3,132 $2,171,747 $676 159 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 South Waccamaw Dr. 3 3 1,694 $1,499,500 $885 85 days
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $744 77 days
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $791 62 days
Average: 4.0 4.0 2,421 $1,932,333 $807 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
618 Underwood Dr. 2 2 2,023 $899,999 $765,500 $378 223 days 4/23/26
214 Yucca Ave. 4 2 1,613 $849,000 $800,000 $495 99 days 12/10/25
632 South Waccamaw Dr. 3 2 1,320 $949,000 $949,000 $718 29 days 5/14/26
342 Dogwood Dr. S 4 2 1,321 $985,000 $955,000 $722 218 days 9/19/25
624 Dogwood Dr. S 2 2 1,656 $1,050,000 $975,000 $588 80 days 9/18/25
1473 Basin Trail 4 3 2,534 $1,050,000 $1,010,000 $398 57 days 8/14/25
338 Dogwood Dr. S 4 2 1,834 $1,199,000 $1,100,000 $599 202 days 10/14/25
314 Dogwood Dr. S 4 4 2,398 $1,240,000 $1,100,000 $458 175 days 7/9/26
664 S Dogwood Dr. 5 4 2,846 $1,299,000 $1,265,531 $444 50 days 5/13/26
1644 South Waccamaw Dr. 5 4 2,635 $1,599,900 $1,400,000 $531 142 days 8/13/25
216 S Waccamaw Dr. 3 4 2,100 $1,550,000 $1,450,000 $690 62 days 11/4/25
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
414 S Dogwood Dr. 4 3 1,806 $1,549,000 $1,549,000 $857 150 days 5/14/26
1120 S Waccamaw Dr. 6 3 1,983 $1,685,000 $1,600,000 $806 249 days 12/16/25
1919 S Waccamaw Dr. 6 5 3,378 $2,100,000 $1,900,000 $562 147 days 12/30/25
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
229 South Waccamaw Dr. 8 10 4,547 $2,229,000 $2,100,000 $461 274 days 11/5/25
1332 S Waccamaw Dr. 6 4 2,468 $2,500,000 $2,300,000 $931 119 days 2/5/26
885 S Waccamaw Dr. 7 6 3,174 $2,550,000 $2,425,000 $764 276 days 12/5/25
1535 S Waccamaw Dr. 7 8 3,904 $2,690,000 $2,750,000 $704 34 days 12/1/25
2349 S Waccamaw Dr. 10 12 6,355 $4,650,000 $4,275,000 $672 387 days 5/6/26
Average: 5.0 4.3 2,614 $1,735,313 $1,638,819 $637 148 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.