Island-Green-Market-Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 Tree Top Ct. N/A N/A 1,000 $59,000 $59 176 days
408 Tree Top Ct. Unit 8-B 1 1 542 $93,500 $172 406 days
407 Tree Top Ct. Unit B 1 1 542 $118,500 $218 72 days
416-B Tree Top Ct. Unit 416 - B 1 1 690 $121,500 $176 20 days
858 Tall Oaks Ct. Unit C-58 2 2 1,006 $125,858 $125 61 days
862 B Tall Oaks Ct. Unit B 2 2 1,006 $149,900 $149 30 days
740 Tall Oaks Ct. 2 2 910 $199,900 $219 295 days
1503 St. George Ln. 2 2 1,111 $212,500 $191 17 days
513 Tree Top Ln. 3 3 1,424 $234,900 $164 27 days
203 Birkdale Ln. 2 2 1,649 $264,000 $160 21 days
1143 Sennema Circle 3 2 1,615 $289,900 $179 29 days
505 Norwich Ln. Unit 214 3 2 1,737 $309,900 $178 57 days
1216 Sennema Circle 3 2 1,618 $314,999 $194 72 days
162 Kelsey Ct. 5 4 2,583 $349,900 $135 49 days
105 Saint Andrews Ct. 3 2 2,165 $369,900 $170 81 days
322 St. Andrews Ln. 5 4 2,780 $449,000 $161 138 days
Average: 2.5 2.1 1,398 $228,947 $166 97 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Tree Top Ct. Unit B 1 1 543 $115,000 $211 135 days
855 Tall Oaks Ct. Unit B 2 2 840 $118,900 $141 5 days
417 Tree Top Ct. Unit B 1 1 665 $130,000 $195 2 days
752 Tall Oaks Ct. 3 3 1,334 $185,000 $138 83 days
205 Birkdale Ln. 2 2 1,186 $249,900 $210 16 days
1305 Walton Heath Dr. 2 2 1,554 $274,900 $176 77 days
305 Troon Ln. 3 2 1,400 $304,900 $217 39 days
111 St. Andrews Ln. 3 2 1,855 $309,000 $166 10 days
923 Don Donald Ct. 3 2 1,237 $309,500 $250 40 days
1173 Sennema Circle 3 2 1,618 $312,500 $193 105 days
1075 Sennema Circle 3 2 1,475 $317,000 $214 25 days
159 Kelsey Ct. 5 3 2,361 $350,000 $148 20 days
1070 Sennema Circle 4 3 2,340 $399,999 $170 49 days
Average: 2.7 2.1 1,416 $259,738 $187 46 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 Tree Top Ct. Unit A 1 1 542 $99,900 $95,000 $175 206 days 4/30/26
305 Fairwood Lakes Dr. Unit C-10 2 2 1,189 $99,900 $99,900 $84 20 days 5/14/26
422 Tree Top Ct. Unit D 1 1 546 $119,900 $109,000 $199 118 days 5/27/26
859 Tall Oaks Ct. Unit A 2 2 885 $144,700 $138,000 $155 164 days 7/20/26
861 Tall Oaks Ct. Unit D-61 2 2 1,011 $149,861 $140,000 $138 196 days 11/18/25
305 Resort Dr. Unit C9 3 2 1,160 $169,900 $165,000 $142 78 days 12/9/25
742 Tall Oaks Ct. N/A N/A 1,276 $179,900 $171,000 $134 53 days 5/4/26
105 Inverness Ct. 2 2 1,342 $210,000 $206,000 $153 55 days 5/8/26
1403 Sunningdale Ln. 2 2 1,586 $229,000 $210,000 $132 94 days 6/17/26
1520 St. George Ln. 2 2 1,341 $216,500 $216,500 $161 23 days 10/3/25
102 St. Andrews Ln. 2 2 1,183 $225,000 $225,000 $190 287 days 8/20/26
1516 Saint George Ln. 2 2 1,004 $249,000 $225,000 $224 34 days 1/15/26
209 Birkdale Ln. 2 2 1,199 $239,500 $225,000 $187 124 days 6/22/26
1117 Ganton Way 2 2 1,166 $253,325 $237,000 $203 36 days 6/22/26
502 Gleneagles Dr. 2 2 1,190 $239,000 $239,000 $200 186 days 4/24/26
308 Killarney Dr. 2 2 1,245 $245,000 $240,000 $192 34 days 6/18/26
1500 St. George Ln. 2 2 1,060 $249,900 $245,000 $231 135 days 5/28/26
711 Gleneagles Dr. 2 2 1,175 $259,900 $250,000 $212 79 days 11/17/25
512 Tree Top Ln. 3 2 1,813 $260,000 $250,000 $137 250 days 6/24/26
512 Tree Top Ln. N/A N/A 1,813 $260,000 $250,000 $137 248 days 6/24/26
306 Prestwick Rd. 2 2 1,391 $261,400 $254,000 $182 114 days 1/21/26
1105 Ganton Way 3 2 1,534 $269,900 $257,000 $167 26 days 7/9/26
1143 Ganton Way 2 2 1,320 $269,900 $260,000 $196 61 days 10/13/25
939 Don Donald Ct. 3 2 1,344 $289,000 $275,000 $204 73 days 8/21/26
1225 Sennema Circle 3 2 1,618 $295,000 $280,000 $173 185 days 10/2/25
1514 St. George Ln. 3 2 1,602 $295,000 $280,000 $174 253 days 8/17/26
114 Turnberry Ct. 3 2 1,506 $299,900 $285,000 $189 213 days 2/26/26
972 Dunrobin Ln. 3 2 1,257 $289,000 $285,000 $226 76 days 8/26/26
911 Don Donald Ct. 3 2 1,626 $294,900 $294,900 $181 56 days 6/30/26
315 Troon Ln. 3 2 1,927 $320,000 $296,000 $153 42 days 9/23/25
100 Inverness Ct. 3 2 2,200 $325,000 $310,000 $140 97 days 3/19/26
676 Lilly Naz Ln. 3 2 1,500 $314,900 $310,000 $206 38 days 6/8/26
1178 Sennema Circle 4 3 1,884 $329,900 $313,000 $166 158 days 6/12/26
615 Norwich Ln. 3 2 1,615 $323,750 $315,000 $195 68 days 5/4/26
916 Dunrobin Ln. 3 2 1,664 $315,900 $315,900 $189 100 days 6/29/26
1135 Sennema Circle 4 2 1,768 $324,750 $317,500 $179 120 days 12/10/25
1061 Sennema Circle 3 2 1,618 $324,900 $317,500 $196 72 days 4/17/26
103 St. Andrews Ln. 3 2 1,521 $340,000 $328,000 $215 70 days 3/27/26
205 Prestwick Rd. 3 2 1,838 $349,900 $349,900 $190 53 days 6/29/26
320 Vaccaro Dr. 5 3 2,511 $375,000 $375,000 $149 68 days 2/11/26
327 Vaccaro Dr. 4 4 2,583 $389,000 $380,000 $147 199 days 6/23/26
302 Sunnehanna Dr. 4 3 2,191 $413,000 $410,000 $187 168 days 6/23/26
310 Muirfield Rd. 3 2 2,276 $549,900 $542,000 $238 97 days 3/9/26
Average: 2.7 2.1 1,488 $271,164 $262,490 $177 112 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.