Activity over last 12 months

or Create your own market report

*If on a smartphone or tablet, scroll over to the right using the report below for additional details.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3019 Reamer Dr. 3 2 1,706 $498,900 $292 47 days
2034 Comradery Way 3 2 1,830 $530,700 $290 33 days
5013 Whitsett St. 3 2 2,064 $552,900 $267 85 days
9064 Binnicker Dr. 3 2 2,273 $586,900 $258 3 days
9056 Binnicker Dr. 4 4 2,379 $607,900 $255 3 days
5039 Whitsett St. 4 4 2,778 $621,900 $223 3 days
931 Longwood Bluffs Circle 3 2 2,418 $689,000 $284 45 days
Average: 3.3 2.6 2,206 $584,028 $267 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6067 Curran St. 4 2 1,986 $474,900 $239 115 days
6083 Curran St. 4 3 2,209 $494,900 $224 218 days
3032 Reamer Dr. 3 3 2,115 $495,230 $234 4 days
6456 Berg St. 3 2 1,904 $586,900 $308 85 days
6488 Berg St. 3 4 2,379 $639,995 $269 44 days
3031 Reamer Dr. 3 3 2,707 $642,940 $237 41 days
187 Black Water Dr. 4 4 2,990 $719,900 $240 168 days
Average: 3.4 3.0 2,327 $579,252 $250 97 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6084 Curran St. 3 2 1,670 $383,960 $383,960 $229 39 days 10/25/23
6048 Curran St. 3 2 2,014 $427,900 $407,000 $202 100 days 2/2/24
6427 Berg St. 3 2 1,670 $407,655 $407,655 $244 41 days 1/19/24
6087 Curran St. 3 2 1,833 $409,905 $409,905 $223 0 days 3/7/24
9048 Binnicker Dr. 3 2 1,833 $412,350 $412,350 $224 37 days 5/23/24
3015 Reamer Dr. 3 2 1,670 $425,070 $425,070 $254 27 days 6/13/24
9038 Binnicker Dr. 3 2 1,833 $430,650 $430,650 $234 104 days 12/29/23
203 Blackwater Dr. 3 2 1,670 $430,815 $430,815 $257 6 days 2/29/24
130 Black Water Dr. 3 2 1,854 $449,900 $434,900 $234 44 days 5/2/24
2034 Comradery Way 3 2 1,670 $438,210 $438,210 $262 52 days 8/27/24
4095 McKinney Dr. 2 3 2,297 $438,275 $438,275 $190 4 days 2/27/24
6423 Berg St. 3 2 1,670 $465,900 $445,900 $267 167 days 5/31/24
6052 Curran St. 3 2 2,015 $446,340 $446,340 $221 9 days 2/20/24
2054 Comradery Way 3 2 1,833 $446,910 $446,910 $243 61 days 11/16/23
6068 Curran St. 3 2 1,670 $447,600 $447,600 $268 44 days 5/30/24
4087 McKinney Dr. 3 2 1,854 $449,900 $449,900 $242 234 days 4/9/24
6044 Curran St. 3 2 1,854 $487,900 $450,000 $242 106 days 11/16/23
6452 Berg St. 3 2 1,670 $456,900 $456,900 $273 1 day 4/19/24
2050 Comradery Way 3 2 1,833 $459,255 $459,255 $250 27 days 1/31/24
6040 Curran St. 3 2 1,854 $474,900 $459,900 $248 201 days 10/26/23
5034 Whitsett St. 3 2 1,833 $470,900 $470,900 $256 140 days 5/2/24
6079 Curran St. 3 2 1,833 $470,900 $470,900 $256 101 days 6/11/24
2042 Comradery Way 3 2 1,706 $479,475 $479,475 $281 4 days 3/28/24
3004 Reamer Dr. 3 3 1,904 $489,900 $480,000 $252 487 days 3/26/24
6476 Berg St. 3 3 2,064 $480,525 $480,525 $232 43 days 11/15/23
215 Black Water Dr. 3 2 1,898 $481,727 $481,727 $253 1 day 4/2/24
6431 Berg St. 3 3 1,904 $479,145 $487,145 $255 46 days 11/1/23
4051 McKinney Dr. 3 3 2,298 $495,000 $491,000 $213 146 days 5/2/24
5038 Whitsett St. 3 2 1,898 $497,900 $497,900 $262 231 days 8/1/24
4091 McKinney Dr. 3 3 2,297 $498,180 $498,180 $216 188 days 1/30/24
191 Black Water Dr. 3 2 1,898 $499,410 $499,410 $263 83 days 12/8/23
5030 Whitsett St. 3 2 2,115 $503,900 $503,900 $238 170 days 3/21/24
9030 Binnicker Dr. 3 3 2,054 $505,000 $505,000 $245 273 days 2/20/24
6023 Curran St. 3 2 1,854 $509,990 $510,000 $275 69 days 10/6/23
841 Longwood Bluffs Circle 3 3 1,904 $528,900 $517,000 $271 41 days 8/22/24
2070 Comradery Way 3 2 1,670 $517,481 $517,481 $309 11 days 7/17/24
2064 Comradery Way 3 2 1,670 $522,480 $522,480 $312 37 days 9/5/24
167 Black Water Dr. 4 4 2,964 $527,690 $527,690 $178 26 days 10/12/23
6404 Berg St. 3 2 2,115 $531,380 $531,380 $251 0 days 8/8/24
4068 McKinney Dr. 4 3 2,209 $540,000 $540,000 $244 46 days 2/23/24
184 Black Water Dr. 3 2 2,115 $575,900 $540,900 $255 214 days 7/17/24
168 Black Water Dr. 3 3 2,273 $558,845 $558,845 $245 40 days 2/15/24
4083 McKinney Dr. 4 4 2,798 $560,850 $560,850 $200 31 days 10/17/23
6063 Curran St. 4 4 2,964 $561,400 $561,400 $189 113 days 6/21/24
6428 Berg St. 3 3 2,064 $568,145 $568,895 $275 132 days 10/20/23
6448 Berg St. 3 3 2,064 $569,059 $569,059 $275 12 days 3/6/24
6492 Berg St. 3 3 2,064 $569,900 $569,900 $276 103 days 3/28/24
3016 Reamer Dr. 3 2 2,115 $571,002 $571,002 $269 1 day 5/9/24
6419 Berg St. 4 4 2,958 $571,180 $571,180 $193 80 days 12/5/23
172 Black Water Dr. 3 2 2,272 $572,900 $572,900 $252 159 days 8/29/24
Average: 3.3 2.8 2,301 $553,254 $550,837 $243 74 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.