Sands Beach Club

or Create your own market report

Your community Market Reports

Sands Beach Club

Sands Beach Club II 

 

Interested in selling for top dollar? Contact one of the area's Top Producing agents, Drew Dellinger. #1 Company Producer 2018, 2019, 2020, 2021 & Top 1% producer out of all Grand Strand agents (over 4,000 agents). 

Founder of the Fair Chance Listing System. "Give your home the fair chance it deserves"

 

Brought to you by:

 

Drew Dellinger | Realtor
843.446.2893 or Drew@emaildrew.com
*Top 5% in total sales volume for entire area since 2019
*#1 Company Producer since 2018
*Over 100 Million in Sales since 2016
*With over 25 Million sold in 2021

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9400 Shore Dr. Unit 1021 2 2 800 $354,900 $443 36 days
9400 Shore Dr. Unit 1015 2 2 768 $325,000 $423 82 days
9400 Shore Dr. Unit 1016 2 2 770 $299,000 $388 123 days
9400 Shore Dr. Unit 523 2 2 768 $274,999 $358 63 days
9400 Shore Dr. Unit 1014 2 2 840 $274,900 $327 19 days
9400 Shore Dr. Unit 620 2 2 768 $265,000 $345 74 days
9400 Shore Dr. Unit 1024 2 2 768 $255,000 $332 334 days
9400 Shore Dr. Unit 309 2 2 650 $254,800 $392 536 days
9400 Shore Dr. Unit 105 2 2 650 $240,000 $369 329 days
9400 Shore Dr. Unit 308 2 2 650 $240,000 $369 329 days
9400 Shore Dr. Unit 109 2 2 650 $215,000 $330 36 days
Average: 2.0 2.0 734 $272,599 $370 178 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9400 Shore Dr. Unit 507 2 2 650 $194,900 $299 29 days
9400 Shore Dr. Unit 506 2 2 650 $179,900 $276 227 days
Average: 2.0 2.0 650 $187,400 $288 128 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9400 Shore Dr. Unit 725 2 2 768 $295,000 $282,500 $367 56 days 6/5/26
9400 Shore Dr. Unit 716 2 2 768 $289,900 $277,500 $361 395 days 7/20/26
9400 Shore Dr. Unit 722 2 2 840 $274,900 $265,000 $315 460 days 6/4/26
9400 Shore Dr. Unit 920 2 2 768 $249,000 $240,000 $312 616 days 3/31/26
9400 Shore Dr. Unit 509 2 2 650 $235,000 $225,000 $346 108 days 4/30/26
9400 Shore Dr. Unit 106 2 2 650 $220,000 $204,045 $313 39 days 5/29/26
Average: 2.0 2.0 740 $260,633 $249,007 $336 279 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.