South of the Pier (Homes)

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 S Waccamaw Dr. 5 3 2,420 $1,850,000 $764 5 days
2045 S Waccamaw Dr. 7 4 2,488 $2,269,900 $912 29 days
324 South Waccamaw Dr. 4 3 2,021 $1,450,000 $717 41 days
872 S Waccamaw Dr. 5 4 2,072 $1,700,000 $820 46 days
804 S Waccamaw Dr. 7 8 3,540 $1,879,000 $530 49 days
836 S Waccamaw Dr. 4 3 1,906 $795,999 $417 52 days
1689 S Waccamaw Dr. 8 9 7,334 $5,897,000 $804 69 days
2259 Oyster Cove 4 3 1,638 $1,100,000 $671 69 days
231 Underwood Dr. 7 8 3,910 $1,950,000 $498 79 days
217 S Waccamaw Ave. 6 5 3,120 $1,549,000 $496 84 days
1607 Dolphin St. 4 3 1,800 $1,579,000 $877 97 days
2201 S Waccamaw Dr. 5 6 3,764 $3,450,000 $916 105 days
242 Dogwood Dr. S 5 6 3,130 $1,699,000 $542 110 days
721 S Waccamaw Dr. 6 5 3,282 $2,400,000 $731 115 days
306 S Waccamaw Dr. 10 8 3,657 $2,175,000 $594 132 days
723 S Waccamaw Dr. 5 5 2,128 $1,825,000 $857 161 days
566 Yucca Ave. 5 4 2,415 $1,495,000 $619 166 days
2143 S Waccamaw Dr. 6 8 5,496 $5,899,000 $1,073 173 days
328 S Waccamaw Dr. 5 3 2,201 $1,499,000 $681 278 days
350 Underwood Dr. 5 2 1,708 $639,000 $374 287 days
1885 Pompano Dr. 7 6 5,500 $2,200,300 $400 391 days
710 S Waccamaw Dr. 3 4 1,721 $799,000 $464 394 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 720 days
Average: 5.7 5.2 3,132 $2,171,747 $676 159 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $791 62 days
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $744 77 days
903 South Waccamaw Dr. 3 3 1,694 $1,499,500 $885 85 days
Average: 4.0 4.0 2,421 $1,932,333 $807 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
314 Dogwood Dr. S 4 4 2,398 $1,240,000 $1,100,000 $458 175 days 7/9/26
632 South Waccamaw Dr. 3 2 1,320 $949,000 $949,000 $718 29 days 5/14/26
414 S Dogwood Dr. 4 3 1,806 $1,549,000 $1,549,000 $857 150 days 5/14/26
664 S Dogwood Dr. 5 4 2,846 $1,299,000 $1,265,531 $444 50 days 5/13/26
2349 S Waccamaw Dr. 10 12 6,355 $4,650,000 $4,275,000 $672 387 days 5/6/26
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
618 Underwood Dr. 2 2 2,023 $899,999 $765,500 $378 223 days 4/23/26
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
1332 S Waccamaw Dr. 6 4 2,468 $2,500,000 $2,300,000 $931 119 days 2/5/26
Average: 4.9 4.3 2,684 $1,863,999 $1,758,903 $669 143 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.