Surfside Detached with HPR

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120B 7th Ave. N 4 5 2,623 $1,699,000 $647 129 days
1617 N Dogwood Dr. N 6 6 2,577 $1,599,900 $620 109 days
210B 9th Ave. S 6 7 3,009 $1,499,000 $498 65 days
1216A S Ocean Blvd. 6 7 2,500 $1,499,000 $599 81 days
516 14th Ave. N 4 4 2,685 $1,450,000 $540 296 days
613 South Dogwood 5 6 2,412 $1,400,000 $580 2 days
115 6th Ave. S 5 6 2,276 $1,400,000 $615 313 days
1106 Ocean Blvd. S 4 4 2,382 $1,395,000 $585 100 days
913 S Dogwood Dr. S 5 6 2,006 $1,280,000 $638 217 days
117 - A S 12th Ave. S 5 6 2,350 $1,250,000 $531 44 days
114 7th Ave. S 5 5 1,864 $1,199,900 $643 157 days
1605 N Dogwood Dr. 3 5 2,000 $1,129,000 $564 59 days
1027 Hickory Dr. 4 4 2,039 $999,999 $490 90 days
910 S Myrtle Dr. 5 4 2,723 $987,900 $362 46 days
815 S Willow Dr. 4 2 2,850 $949,900 $333 130 days
816 17th Ave. N 5 4 3,163 $949,000 $300 3 days
1025 Myrtle Dr. 3 2 1,867 $850,000 $455 60 days
125A 12th Ave. S 4 4 2,340 $839,000 $358 58 days
611 5th Ave. N 3 2 1,700 $825,000 $485 18 days
1416 S Poplar Dr. 3 3 1,440 $825,000 $572 27 days
204 Chesterfield Ct. 3 3 2,372 $785,000 $330 76 days
146 Harbor Lights Dr. 3 2 2,002 $779,000 $389 114 days
114 N Oak St. 3 3 1,920 $755,000 $393 98 days
420 3rd Ave. S 4 4 2,025 $754,900 $372 40 days
319 16th Ave. S 4 4 1,932 $750,000 $388 45 days
180 Georges Bay Rd. 5 5 2,609 $710,000 $272 89 days
175 Georges Bay Rd. 5 5 2,499 $699,000 $279 119 days
27 Palmas Dr. 4 4 2,250 $690,000 $306 47 days
515 7th Ave. S 4 3 1,878 $689,900 $367 28 days
2220 Pettus Way 4 3 2,750 $673,000 $244 565 days
514 Cypress Dr. 4 3 1,960 $669,900 $341 139 days
129 Georges Bay Rd. 5 5 2,814 $649,000 $230 7 days
515 4th Ave. N 4 4 1,680 $640,000 $380 174 days
1886 Southwood Dr. 3 2 1,775 $639,900 $360 97 days
10 Palmas Dr. 4 4 2,391 $629,900 $263 57 days
656 Hickman St. 4 4 3,500 $624,900 $178 151 days
419 Pine Dr. N 4 2 1,800 $624,500 $346 142 days
564 Hickman St. 4 3 2,500 $599,900 $239 6 days
669 Pacific Commons Dr. 3 3 2,140 $599,900 $280 221 days
816 11th Ave. N 3 3 1,574 $569,000 $361 59 days
740 Bickell Ct. 3 3 2,629 $565,000 $214 10 days
619 South Palmetto Way 3 4 1,751 $549,900 $314 87 days
212 Hull St. 3 2 2,203 $538,000 $244 48 days
415 17th Ave. N 3 2 1,543 $530,000 $343 31 days
1769 Crooked Pine Dr. 5 3 4,000 $529,000 $132 103 days
313 N Poplar Dr. 4 2 2,080 $529,000 $254 195 days
627 Pine Dr. 4 2 1,578 $509,000 $322 6 days
1022 S Hollywood Dr. 2 2 1,200 $500,000 $416 8 days
444 Mikita Dr. 4 3 2,993 $499,900 $167 144 days
1710 Crooked Pine Dr. 5 3 2,598 $499,000 $192 10 days
Average: 3.7 3.2 2,085 $705,768 $338 86 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117A 13th Ave. S 6 7 3,729 $1,750,000 $469 4 days
117B 13th Ave. S 6 8 3,729 $1,750,000 $469 47 days
321 N Oak Dr. 5 5 3,638 $1,699,900 $467 77 days
4806 S Ocean Blvd. 8 5 4,884 $1,650,000 $337 38 days
515 S Seaside Dr. 4 3 1,348 $1,450,000 $1,075 12 days
117 6th Ave. S 5 6 2,276 $1,400,000 $615 0 days
1614-A S Ocean Blvd. 7 7 3,432 $1,350,000 $393 18 days
713 3rd Ave. N 4 5 3,400 $1,350,000 $397 6 days
1114 S Dogwood Dr. 5 4 3,400 $1,324,000 $389 101 days
510 3rd Ave. S 4 3 2,500 $889,000 $355 36 days
327 A Lakeside Dr. 4 4 2,010 $840,000 $417 398 days
425 Surfside Dr. 4 4 1,982 $744,000 $375 38 days
600 N 17th Ave. N 4 3 2,563 $725,000 $282 78 days
650 Pacific Commons Dr. 3 2 1,684 $699,000 $415 11 days
310 14th Ave. S 6 4 2,320 $675,000 $290 131 days
101 Georges Bay Rd. 5 5 2,934 $635,000 $216 14 days
625 Evers Loop 3 2 1,997 $589,000 $294 9 days
157 Kessinger Dr. 3 2 2,315 $579,900 $250 2 days
1016 Montage Commons Dr. 3 2 1,775 $569,000 $320 20 days
1015 Poplar Dr. S 3 2 1,461 $525,000 $359 7 days
2090 Deerfield Ave. 4 4 3,001 $509,900 $169 45 days
1016 Bay Dr. 3 2 1,222 $497,000 $406 12 days
312 15th Ave. S 3 2 1,748 $465,000 $266 38 days
152 Ocean Commons Dr. 4 3 2,632 $450,000 $170 116 days
215 Kessinger Dr. 3 2 1,783 $449,999 $252 3 days
371 Mikita Dr. 3 2 1,616 $439,900 $272 109 days
913 Bell Meade Dr. 3 2 1,718 $438,000 $254 16 days
1932 Sandpiper Ln. 3 3 2,853 $429,900 $150 67 days
1570 Coventry Rd. 3 3 2,512 $429,000 $170 40 days
213 Lynco Ln. 3 2 1,465 $424,900 $290 34 days
473 Rycola Circle 3 2 1,534 $420,000 $273 35 days
349 Rycola Circle 3 2 1,513 $403,000 $266 63 days
1582 Southwood Dr. 3 2 2,082 $399,900 $192 102 days
1465 Berkshire Ct. 3 3 1,997 $399,000 $199 10 days
1077 Lizzie Ln. 3 2 1,462 $389,900 $266 14 days
226 Lynco Ln. 3 2 1,722 $379,500 $220 21 days
168 Marsh Deer Place 3 3 1,677 $349,000 $208 13 days
1479 Glenns Bay Rd. 3 2 1,433 $329,999 $230 47 days
1931 Tree Circle 3 2 1,331 $324,900 $244 39 days
79 S Reindeer Rd. 3 3 1,677 $315,000 $187 89 days
213 Caropine Dr. 3 2 2,025 $299,999 $148 44 days
110 Misty Pine Dr. 3 2 1,212 $225,000 $185 0 days
Average: 3.8 3.2 2,228 $713,395 $314 44 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114B 8th Ave. S 7 8 3,224 $1,599,900 $1,599,000 $495 314 days 5/12/26
114A 8th Ave. S 7 8 3,224 $1,599,900 $1,575,000 $488 267 days 3/26/26
211A 15th Ave. S 6 8 3,211 $1,499,900 $1,500,000 $467 329 days 5/1/26
318 N Oak Dr. 5 4 2,700 $1,475,000 $1,475,000 $546 48 days 6/5/26
112-A 7th Ave. N 7 8 3,034 $1,475,000 $1,435,000 $472 192 days 2/5/26
319 N Oak Dr. 4 4 2,807 $1,450,000 $1,400,000 $498 51 days 5/6/26
112 B 11th Ave. S 7 8 3,262 $1,425,000 $1,340,000 $410 84 days 4/20/26
113-A 11th Ave. S 5 5 2,800 $1,350,000 $1,332,500 $475 47 days 3/25/26
113B 11th Ave. S 5 7 2,276 $1,449,000 $1,300,000 $571 69 days 6/4/26
309 N Myrtle Dr. 5 4 3,468 $1,349,000 $1,300,000 $374 57 days 3/20/26
1614-B S Ocean Blvd. 7 7 3,432 $1,350,000 $1,300,000 $378 351 days 7/2/26
115A 8th Ave. N 5 7 2,573 $1,325,000 $1,290,000 $501 300 days 4/30/26
1312-B S Ocean Blvd. 6 5 2,627 $1,299,999 $1,285,000 $489 81 days 5/29/26
318 15th Ave. S 3 3 2,575 $1,365,000 $1,280,000 $497 79 days 6/17/26
1012 S Hollywood Dr. 4 6 3,677 $1,382,693 $1,265,000 $344 160 days 5/1/26
219 N Yaupon Dr. 5 5 2,368 $1,075,000 $1,080,000 $456 236 days 7/14/26
113B 15th Ave. S 6 4 2,434 $1,025,000 $1,005,000 $412 140 days 7/1/26
118 8th Ave. S 4 4 2,025 $999,900 $960,000 $474 56 days 3/3/26
628 1st Ave. N 3 3 2,101 $898,400 $883,000 $420 44 days 3/18/26
613 N 7th Ave. 5 3 3,000 $870,000 $870,000 $290 70 days 3/19/26
119 B 9th Ave. N 4 3 1,954 $869,900 $825,000 $422 53 days 3/18/26
327 A South Willow Dr. 3 3 1,480 $799,000 $770,000 $520 69 days 7/16/26
1031 N Dogwood Dr. 3 2 1,503 $789,900 $770,000 $512 144 days 4/24/26
1022 N Ocean Blvd. 3 3 1,600 $779,900 $766,900 $479 107 days 7/18/26
121B 7th Ave. S 4 5 2,014 $749,000 $745,000 $369 327 days 5/19/26
1033 N Dogwood Dr. 3 3 1,503 $759,900 $735,000 $489 117 days 6/10/26
118 Georges Bay Rd. 5 5 2,785 $785,000 $735,000 $263 169 days 3/20/26
2164 Pettus Way 4 3 2,140 $733,514 $733,514 $342 0 days 7/13/26
1015 Sea Bridge Ct. 3 3 1,533 $755,900 $725,000 $472 68 days 5/26/26
2187 Pettus Way 4 3 2,140 $682,899 $712,260 $332 0 days 4/30/26
1019 Hickory Dr. 4 3 2,021 $735,000 $700,000 $346 34 days 7/8/26
139 Georges Bay Rd. 5 5 2,834 $715,000 $700,000 $247 56 days 3/6/26
718 7th Ave. N 3 2 1,870 $720,000 $692,500 $370 28 days 4/28/26
354 Mikita Dr. 5 4 3,618 $699,900 $690,000 $190 56 days 5/14/26
642 Evers Loop 3 3 3,350 $699,999 $682,499 $203 28 days 6/1/26
2199 Pettus Way 4 3 2,140 $624,900 $666,483 $311 0 days 6/15/26
146 Georges Bay Rd. 5 5 2,834 $675,000 $665,000 $234 176 days 6/30/26
2176 Pettus Way 3 3 2,381 $664,900 $663,820 $278 456 days 4/9/26
259 Hull St. 5 4 3,618 $675,000 $650,000 $179 147 days 6/11/26
932 Abernathy Place 4 3 3,323 $644,900 $645,000 $194 278 days 6/10/26
311 Surfside Dr. 3 2 1,068 $700,000 $642,500 $601 175 days 1/29/26
1019 Hickory Dr. 4 3 2,021 $645,000 $640,000 $316 42 days 4/16/26
1301 Regent Terrace N 4 4 3,077 $650,000 $637,500 $207 152 days 6/22/26
510 9th Ave. S 3 3 1,350 $664,000 $620,000 $459 40 days 6/17/26
440 Mikita Dr. 4 3 2,982 $650,000 $610,000 $204 107 days 6/18/26
21 Palmas Dr. 4 4 2,250 $634,000 $609,000 $270 228 days 6/5/26
208 Willow Dr. S 4 3 1,630 $614,500 $600,000 $368 38 days 3/12/26
519 3rd Ave. S 2 2 2,976 $599,900 $599,000 $201 65 days 6/8/26
583 Hickman St. 3 2 2,471 $599,900 $590,000 $238 122 days 1/28/26
618 Cypress Dr. 4 3 2,546 $599,999 $590,000 $231 137 days 1/27/26
Average: 3.7 3.1 2,079 $614,877 $597,943 $287 121 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.